OREAS 990c

OREAS 990c is a copper-gold-silver-zinc-lead concentrate certified reference material (CRM) sourced from the Rosebery metallurgical plant owned and operated by MMG Ltd. The Rosebery mine and plant are located in the north-west region of Tasmania, Australia approximately 300 kilometres north-west of Hobart and 125 kilometres south of Burnie. The key minerals of economic importance include sphalerite, galena, pyrite, chalcopyrite and electrum. Fifteen ‘umpire’ laboratories undertook copper, gold, silver and moisture analysis on the sample as received but the results are corrected to a dry sample basis. The term ‘umpire’ here refers to the routine analysis by these laboratories using classical methodologies for precious and base metals. Fifteen geoanalytical laboratories also participated in the program to undertake the following:

  • Gold and Silver by reduced charge, fire assay with gravimetric finish;
  • Copper by Classical Wet Chemistry;
  • Full ICP-OES & MS elemental suites by 4-acid digestion;
  • Full ICP-OES elemental suite by peroxide fusion;
  • Fluorine by ion selective electrode;
  • S by infrared combustion furnace;
  • Gold by instrumental neutron activation analysis (INAA) to confirm homogeneity (undertaken by ANSTO, Lucas Heights).
Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Cu, Copper (wt.%) 17.13 0.126 17.06 17.21 Classical Wet Chemistry
Ag, Silver (ppm) 2732 22 2701 2763 Pb Fire Assay
Au, Gold (ppm) 35.35 0.620 34.96 35.74 Pb Fire Assay
Ag, Silver (ppm) 2751 73 2642 2860 4-Acid Digestion
Al, Aluminium (wt.%) 0.778 0.024 0.759 0.797 4-Acid Digestion
As, Arsenic (ppm) 5834 304 5522 6147 4-Acid Digestion
Bi, Bismuth (ppm) 88 5.5 82 94 4-Acid Digestion
Ca, Calcium (wt.%) 0.142 0.007 0.136 0.149 4-Acid Digestion
Cd, Cadmium (ppm) 415 22 398 432 4-Acid Digestion
Ce, Cerium (ppm) 20.0 1.89 16.9 23.1 4-Acid Digestion
Co, Cobalt (ppm) 7.84 0.90 7.03 8.65 4-Acid Digestion
Cs, Caesium (ppm) 0.68 0.033 0.64 0.73 4-Acid Digestion
Cu, Copper (wt.%) 17.23 0.340 16.97 17.49 4-Acid Digestion
Fe, Iron (wt.%) 17.05 0.541 16.61 17.50 4-Acid Digestion
Ga, Gallium (ppm) 3.51 0.37 3.20 3.81 4-Acid Digestion
Hf, Hafnium (ppm) 0.95 0.10 0.85 1.05 4-Acid Digestion
In, Indium (ppm) 14.3 1.8 13.0 15.6 4-Acid Digestion
K, Potassium (wt.%) 0.335 0.014 0.323 0.347 4-Acid Digestion
La, Lanthanum (ppm) 8.45 2.14 6.29 10.60 4-Acid Digestion
Li, Lithium (ppm) 2.89 0.49 2.46 3.32 4-Acid Digestion
Mg, Magnesium (wt.%) 0.122 0.012 0.114 0.131 4-Acid Digestion
Mn, Manganese (wt.%) 0.368 0.011 0.360 0.375 4-Acid Digestion
Mo, Molybdenum (ppm) 141 9 135 147 4-Acid Digestion
Na, Sodium (wt.%) 0.034 0.005 0.029 0.039 4-Acid Digestion
Nb, Niobium (ppm) 1.17 0.113 1.02 1.32 4-Acid Digestion
Ni, Nickel (ppm) 7.80 0.574 7.19 8.40 4-Acid Digestion
Pb, Lead (wt.%) 7.98 0.181 7.83 8.12 4-Acid Digestion
Rb, Rubidium (ppm) 17.8 2.3 15.8 19.8 4-Acid Digestion
S, Sulphur (wt.%) 27.88 2.181 26.12 29.64 4-Acid Digestion
Sb, Antimony (ppm) 7696 323 7317 8075 4-Acid Digestion
Sc, Scandium (ppm) 1.07 0.100 0.99 1.16 4-Acid Digestion
Sn, Tin (ppm) 4.03 0.59 3.49 4.57 4-Acid Digestion
Sr, Strontium (ppm) 16.4 3.1 14.1 18.8 4-Acid Digestion
Ta, Tantalum (ppm) 0.091 0.013 0.066 0.116 4-Acid Digestion
Th, Thorium (ppm) 3.84 0.71 3.23 4.46 4-Acid Digestion
Ti, Titanium (wt.%) 0.027 0.003 0.025 0.029 4-Acid Digestion
Tl, Thallium (ppm) 12.8 0.57 12.2 13.5 4-Acid Digestion
U, Uranium (ppm) 2.19 0.136 2.06 2.33 4-Acid Digestion
Y, Yttrium (ppm) 5.98 0.75 5.36 6.59 4-Acid Digestion
Zn, Zinc (wt.%) 18.44 0.449 18.10 18.77 4-Acid Digestion
Zr, Zirconium (ppm) 34.0 2.14 32.1 35.8 4-Acid Digestion
Al, Aluminium (wt.%) 0.789 0.019 0.765 0.812 Peroxide Fusion ICP
As, Arsenic (ppm) 6140 270 5916 6364 Peroxide Fusion ICP
Ba, Barium (ppm) 1950 57 1899 2001 Peroxide Fusion ICP
Bi, Bismuth (ppm) 88 6.2 81 94 Peroxide Fusion ICP
Cd, Cadmium (ppm) 433 26 409 457 Peroxide Fusion ICP
Ce, Cerium (ppm) 22.2 2.19 18.7 25.6 Peroxide Fusion ICP
Co, Cobalt (ppm) 7.81 0.764 6.82 8.79 Peroxide Fusion ICP
Cs, Caesium (ppm) 0.77 0.12 0.58 0.96 Peroxide Fusion ICP
Cu, Copper (wt.%) 17.32 0.233 17.04 17.60 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 1.33 0.15 1.09 1.58 Peroxide Fusion ICP
Er, Erbium (ppm) 0.80 0.071 0.70 0.89 Peroxide Fusion ICP
Fe, Iron (wt.%) 17.28 0.323 16.97 17.60 Peroxide Fusion ICP
Ga, Gallium (ppm) 3.69 0.49 3.14 4.24 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 1.62 0.25 1.21 2.03 Peroxide Fusion ICP
Ge, Germanium (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Ho, Holmium (ppm) 0.27 0.03 0.20 0.34 Peroxide Fusion ICP
In, Indium (ppm) 16.1 0.72 14.9 17.3 Peroxide Fusion ICP
K, Potassium (wt.%) 0.351 0.034 0.302 0.399 Peroxide Fusion ICP
La, Lanthanum (ppm) 11.6 0.95 10.4 12.8 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.129 0.007 0.120 0.138 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.384 0.013 0.373 0.395 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 147 9 140 155 Peroxide Fusion ICP
Nd, Neodymium (ppm) 9.62 1.24 8.08 11.15 Peroxide Fusion ICP
Pb, Lead (wt.%) 8.08 0.192 7.92 8.25 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 2.48 0.187 2.20 2.76 Peroxide Fusion ICP
Rb, Rubidium (ppm) 19.0 1.15 16.9 21.1 Peroxide Fusion ICP
S, Sulphur (wt.%) 30.03 0.742 29.34 30.72 Peroxide Fusion ICP
Sb, Antimony (ppm) 7895 587 7206 8584 Peroxide Fusion ICP
Sc, Scandium (ppm) < 10.0 IND IND IND Peroxide Fusion ICP
Si, Silicon (wt.%) 1.79 0.047 1.73 1.85 Peroxide Fusion ICP
Sm, Samarium (ppm) 1.77 0.134 1.46 2.08 Peroxide Fusion ICP
Sr, Strontium (ppm) 24.2 3.4 20.4 27.9 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.23 0.04 0.14 0.32 Peroxide Fusion ICP
Te, Tellurium (ppm) < 5.00 IND IND IND Peroxide Fusion ICP
Th, Thorium (ppm) 4.53 0.54 3.97 5.09 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.031 0.003 0.028 0.035 Peroxide Fusion ICP
Tl, Thallium (ppm) 12.0 1.04 11.2 12.8 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.11 0.02 0.09 0.14 Peroxide Fusion ICP
U, Uranium (ppm) 2.32 0.39 1.97 2.67 Peroxide Fusion ICP
W, Tungsten (ppm) 4.76 0.49 3.93 5.59 Peroxide Fusion ICP
Y, Yttrium (ppm) 7.28 0.443 6.27 8.29 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 0.78 0.13 0.56 1.01 Peroxide Fusion ICP
Zn, Zinc (wt.%) 18.49 0.526 18.06 18.92 Peroxide Fusion ICP
F, Fluorine (ppm) 330 39 249 411 Ion Selective Electrode
S, Sulphur (wt.%) 30.04 0.979 29.25 30.82 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.80
    60,000 +
  • 50g Sachet
    $33.60
    11,000 +
Specifications
Similar Products